Top 10 movies for the weekend (5th – 7th June) || Cumm
1. Call of My Life: ₦63.8M | ₦498.8M (Weekend 4)
2. Ajosepo: The Gathering: ₦32.3M | ₦99.6M (WK 2)
3. Masters of the Universe: ₦21.4M | (New)
4. Michael: ₦20.5M | ₦727.1M (WK 7)
5. Scary Movie 6: ₦8.3M | (New)
6. Deep Water: ₦8.2M | (New)
7. The Boy Who Gave: ₦7.2M | ₦66.5M (WK 4)
8. Mortal Kombat II: ₦6.4M | ₦215.7M (WK 5)
9. Efunroye: ₦3.7M | ₦107.6M (WK 6)
10. Okanjuwa: ₦3.4M | ₦34.6M (WK 3)

Sign in to join the discussion
Sign In Join FreeNo comments yet
Start the conversation!